Related changes
← SEBoK
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 October 2025
| N 18:15 | Consciousness and the Experience of Systems diffhist +520 Cdhoffman talk contribs (New article per approved CM.) | ||||
| N 18:14 | Value and the Quality of Systems diffhist +519 Cdhoffman talk contribs (New article per approved CM) | ||||
| N 18:13 | Purpose and the Capability of Systems diffhist +519 Cdhoffman talk contribs (New article per approved CM) | ||||
| N 18:13 | Behavior and Dynamics of Systems diffhist +519 Cdhoffman talk contribs (New article per approved CM.) | ||||
| N 18:12 | Identity and Togetherness of Systems diffhist +519 Cdhoffman talk contribs (New article per approved CM.) | ||||
| N 18:05 | Value Proposition for Systems Engineering diffhist +519 Cdhoffman talk contribs (Creation of new article per approved CM.) | ||||
| N 18:04 | Principles and Attributes of Natural Systems diffhist +519 Cdhoffman talk contribs (New article created per approved CM.) | ||||
| N 17:57 | Natural Systems diffhist +519 Cdhoffman talk contribs (New page created per Approved CM form) | ||||
| N 07:47 | Module:Book diffhist 0 WikiWorks talk contribs (Install package: 1759522955) | ||||
| N 07:47 | Template:Book diffhist +61 WikiWorks talk contribs (Install package: 1759522955) | ||||
18 October 2025
|
|
16:11 | Cycles and the Cyclic Nature of Systems 2 changes history +13,197 [Gsmith (2×)] | |||
| m |
|
16:11 (cur | prev) −4 Gsmith talk contribs (→Archetypes of Cycles and Phases) Tag: Visual edit | |||
|
|
16:08 (cur | prev) +13,201 Gsmith talk contribs (Reused and extended content: The article presents cycles as fundamental system behaviors that support adaptation, resilience, and coherence. It integrates systems science concepts with practical frameworks, clarifies definitions, and links cycles to lifecycles and complexity management, offering both conceptual grounding and practical value for systems engineers.) Tag: Visual edit | ||||
| 11:25 | Systems Engineering and Enterprise IT diffhist +1 Cdhoffman talk contribs (→EIT Concepts: Fixed broken link to lifecycle terms and concepts.) | ||||