Information for "Software Engineering Features - Models, Methods, Tools, Standards, and Metrics"
Basic information
Display title | Software Engineering Features - Models, Methods, Tools, Standards, and Metrics |
Default sort key | Software Engineering Features - Models, Methods, Tools, Standards, and Metrics |
Page length (in bytes) | 10,170 |
Page ID | 6735 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bkcase (talk | contribs) |
Date of page creation | 07:45, 5 October 2015 |
Latest editor | Bkcase (talk | contribs) |
Date of latest edit | 19:05, 24 November 2024 |
Total number of edits | 79 |
Total number of distinct authors | 6 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Magic word (1) |
|