Difference between revisions of "INCOSE Systems Engineering Vision 2020"
From SEBoK
Sfriedenthal (talk | contribs) |
|||
Line 3: | Line 3: | ||
==Annotation== | ==Annotation== | ||
− | Representing Systems with Models | + | ===Representing Systems with Models=== |
+ | This reference was developed through INCOSE leadership with broad participation across industry, and serves as a guiding vision for the further development of MBSE and systems modeling. | ||
− | This | + | This document was led by INCOSE and developed as collaborative industry wide effort. It includes MBSE as a primary component of the systems engineering vision, and was used as a basis for establishing the INCOSE MBSE Initiative, which has contributed signficantly towards advancing the practice of MBSE. |
+ | |||
+ | ===What is a Model?=== | ||
+ | ===Types of Models=== | ||
− | |||
[[Category:Primary Reference]] | [[Category:Primary Reference]] |
Revision as of 15:22, 23 August 2011
INCOSE Technical Operations. 2007. Systems Engineering Vision 2020, version 2.03. Seattle, WA: International Council on Systems Engineering, Seattle, WA, INCOSE-TP-2004-004-02.
Annotation
Representing Systems with Models
This reference was developed through INCOSE leadership with broad participation across industry, and serves as a guiding vision for the further development of MBSE and systems modeling.
This document was led by INCOSE and developed as collaborative industry wide effort. It includes MBSE as a primary component of the systems engineering vision, and was used as a basis for establishing the INCOSE MBSE Initiative, which has contributed signficantly towards advancing the practice of MBSE.