Governance and Editorial Boards: Difference between revisions
Line 60: | Line 60: | ||
Responsible for the System Science Foundations of System Engineering. | Responsible for the System Science Foundations of System Engineering. | ||
|- < / left > | |- < / left > | ||
| width="50%" |[[File:Dov Dori.jpg|150px]] | | width="50%" |[[File:Dov Dori.jpg|150px|left]] | ||
'''Assistant Editor: Dov Dori''' | '''Assistant Editor: Dov Dori''' | ||
Line 69: | Line 69: | ||
Responsible for the [[Representing Systems with Models]] knowledge area | Responsible for the [[Representing Systems with Models]] knowledge area | ||
| width="50%" |[[File:Duane Hybertson.jpg|150px]] | | width="50%" |[[File:Duane Hybertson.jpg|150px|left]] | ||
'''Assistant Editor: Duane Hybertson''' | '''Assistant Editor: Duane Hybertson''' | ||
Line 78: | Line 78: | ||
Jointly responsible for the [[Systems Fundamentals]], [[Systems Science]] and [[Systems Thinking]] knowledge areas. | Jointly responsible for the [[Systems Fundamentals]], [[Systems Science]] and [[Systems Thinking]] knowledge areas. | ||
|- | |- | ||
| width="50%" |[[File:Peter Tuddenham.jpg|150px]] | | width="50%" |[[File:Peter Tuddenham.jpg|150px|left]] | ||
'''Assistant Editor: Peter Tuddenham''' | '''Assistant Editor: Peter Tuddenham''' | ||
Line 85: | Line 85: | ||
[mailto:Peter@coexploration.net Peter@coexploration.net] | [mailto:Peter@coexploration.net Peter@coexploration.net] | ||
| width="50%" |[[File:Cihan Dagli.png|150px]] | | width="50%" |[[File:Cihan Dagli.png|150px|left]] | ||
'''Assistant Editor: Cihan Dagli''' | '''Assistant Editor: Cihan Dagli''' | ||
Line 104: | Line 104: | ||
|- | |- | ||
| width="50%" |[[File:Phyllis Marbach.jpg|150px]] | | width="50%" |[[File:Phyllis Marbach.jpg|150px|left]] | ||
'''Assistant Editor: Phyllis Marbach''' | '''Assistant Editor: Phyllis Marbach''' | ||
Line 112: | Line 112: | ||
[mailto:prmarbach@gmail.com prmarbach@gmail.com] | [mailto:prmarbach@gmail.com prmarbach@gmail.com] | ||
|[[File:Tami Katz.png|150px]] | |[[File:Tami Katz.png|150px|left]] | ||
'''Assistant Editor: Tami Katz''' | '''Assistant Editor: Tami Katz''' | ||
Line 124: | Line 124: | ||
! colspan="2" |SEBoK Part 4: Applications of Systems Engineering | ! colspan="2" |SEBoK Part 4: Applications of Systems Engineering | ||
|- | |- | ||
| colspan="2" |<center>[[File:Tom McDermott.jpg|200px]] | | colspan="2" |<center>[[File:Tom McDermott.jpg|200px|left]] | ||
'''Lead Editor: Tom McDermott''' | '''Lead Editor: Tom McDermott''' | ||
Line 132: | Line 132: | ||
[mailto:tmcdermo@stevens.edu tmcdermo@stevens.edu]</center> | [mailto:tmcdermo@stevens.edu tmcdermo@stevens.edu]</center> | ||
|- | |- | ||
| width="50%" |[[File:Javier Calvo.jpg|150px]] | | width="50%" |[[File:Javier Calvo.jpg|150px|left]] | ||
'''Assistant Editor: Javier Calvo-Amodio''' | '''Assistant Editor: Javier Calvo-Amodio''' | ||
Line 140: | Line 140: | ||
[mailto:Javier.Calvo@oregonstate.edu Javier.Calvo@oregonstate.edu] | [mailto:Javier.Calvo@oregonstate.edu Javier.Calvo@oregonstate.edu] | ||
|[[File:Judith Dahmann.jpg|150px]] | |[[File:Judith Dahmann.jpg|150px|left]] | ||
'''Assistant Editor: Judith Dahmann''' | '''Assistant Editor: Judith Dahmann''' | ||
Line 150: | Line 150: | ||
Jointly responsible for [[Product Systems Engineering]] and [[Systems of Systems (SoS)]] knowledge areas. | Jointly responsible for [[Product Systems Engineering]] and [[Systems of Systems (SoS)]] knowledge areas. | ||
|- | |- | ||
| colspan="2" |[[File:Michael Henshaw.jpg|150px]] | | colspan="2" |[[File:Michael Henshaw.jpg|150px|left]] | ||
'''Assistant Editor: Michael Henshaw''' | '''Assistant Editor: Michael Henshaw''' | ||
Line 164: | Line 164: | ||
! colspan="2" |SEBoK Part 5: Enabling Systems Engineering | ! colspan="2" |SEBoK Part 5: Enabling Systems Engineering | ||
|- | |- | ||
| colspan="2" |<center>[[File:Bernardo Delicado.jpg|150px]] | | colspan="2" |<center>[[File:Bernardo Delicado.jpg|150px|left]] | ||
'''Lead Editor: Bernardo Delicado''' | '''Lead Editor: Bernardo Delicado''' | ||
Line 173: | Line 173: | ||
|- | |- | ||
| width="50%" |[[File:Emma Sparks.jpg|150px]] | | width="50%" |[[File:Emma Sparks.jpg|150px|left]] | ||
'''Assistant Editor: Emma Sparks''' | '''Assistant Editor: Emma Sparks''' | ||
Line 181: | Line 181: | ||
Jointly responsible for the [[Enabling Individuals]] and [[Enabling Teams]] knowledge areas. | Jointly responsible for the [[Enabling Individuals]] and [[Enabling Teams]] knowledge areas. | ||
| width="50%" |[[File:Rick Hefner Caltech (1).jpg|150px]] | | width="50%" |[[File:Rick Hefner Caltech (1).jpg|150px|left]] | ||
'''Assistant Editor: Rick Hefner''' | '''Assistant Editor: Rick Hefner''' | ||
Line 194: | Line 194: | ||
! SEBoK Part 6: Related Disciplines | ! SEBoK Part 6: Related Disciplines | ||
|- | |- | ||
|<center>[[File:Singam profile photo.jpg|150px]] | |<center>[[File:Singam profile photo.jpg|150px|left]] | ||
'''Lead Editor: Caitlyn Singam''' | '''Lead Editor: Caitlyn Singam''' | ||
Line 207: | Line 207: | ||
! SEBoK Part 7: Systems Engineering Implementation Examples | ! SEBoK Part 7: Systems Engineering Implementation Examples | ||
|- | |- | ||
|<center>[[File:Clifton Baldwin.jpg|150px]] | |<center>[[File:Clifton Baldwin.jpg|150px|left]] | ||
'''Lead Editor: [[User:Cbaldwin|Clif Baldwin]]''' | '''Lead Editor: [[User:Cbaldwin|Clif Baldwin]]''' | ||
Line 219: | Line 219: | ||
! SEBoK Part 8: Emerging Knowledge | ! SEBoK Part 8: Emerging Knowledge | ||
|- | |- | ||
|<center>[[File:Ali Raz.jpg|150px]] | |<center>[[File:Ali Raz.jpg|150px|left]] | ||
'''Lead Editor: Ali Raz''' | '''Lead Editor: Ali Raz''' | ||
Line 227: | Line 227: | ||
[mailto:araz@gmu.edu araz@gmu.edu] | [mailto:araz@gmu.edu araz@gmu.edu] | ||
|- | |- | ||
|[[File:Ha Phuong Le.jpg|150px]] | |[[File:Ha Phuong Le.jpg|150px|left]] | ||
'''Assistant Editor: Ha Phuong Le''' | '''Assistant Editor: Ha Phuong Le''' | ||
Line 239: | Line 239: | ||
! SEBoK Cross-Cutting: Digital Engineering | ! SEBoK Cross-Cutting: Digital Engineering | ||
|- | |- | ||
|<center>[[File:Ray Madachy.jpeg|150px]] | |<center>[[File:Ray Madachy.jpeg|150px|left]] | ||
'''Lead Editor: Ray Madachy''' | '''Lead Editor: Ray Madachy''' | ||
Line 251: | Line 251: | ||
! SEBoK Cross-Cutting: Standards | ! SEBoK Cross-Cutting: Standards | ||
|- | |- | ||
|<center>[[File:David Endler.png|150px]] | |<center>[[File:David Endler.png|150px|left]] | ||
'''Lead Editor: David Endler''' | '''Lead Editor: David Endler''' |
Revision as of 17:56, 24 November 2024
BKCASE Governing Board
The three SEBoK steward organizations – the International Council on Systems Engineering (INCOSE), the Institute of Electrical and Electronics Engineers Systems Council (IEEE-SYSC), and Stevens Institute of Technology – provide the primary funding and resources needed to sustain and evolve the SEBoK and make it available as a free and open resource to all. The stewards appoint the BKCASE Governing Board to be their primary agents to oversee and guide the SEBoK. The stewards appoint the SEBoK Editor in Chief to manage the SEBoK and oversee the Editorial Board.
The BKCASE Governing Board includes:
- Representing the The International Council on Systems Engineering (INCOSE)
- Art Pyster (Governing Board Chair), Emma Sparks
- Representing the Systems Engineering Research Center (SERC)
- Thomas McDermott, Cihan Dagli
- Representing the IEEE Systems Council (IEEE-SYSC)
- Stephanie White, Bob Rassa
Past governors include Andy Chen, Richard Fairley, Kevin Forsberg, Paul Frenz, Richard Hilliard, John Keppler, Bill Miller, David Newbern, Ken Nidiffer, Dave Olwell, Massood Towhidnejad, Jon Wade, David Walden, and Courtney Wright. The governors would especially like to acknowledge Andy Chen and Rich Hilliard, IEEE Computer Society, who were instrumental in helping the governors to work within the IEEE CS structure and who supported the SEBoK transition to the IEEE Systems Council.
Editorial Board
The SEBoK Editorial Board is chaired by the Editor in Chief, who provides the strategic vision for the SEBoK. The EIC is supported by a group of Editors, each of whom are responsible for a specific aspect of the SEBoK. The EIC and Editorial Board are supported by the Managing Editor, who handles all day-to-day operations. The EIC, Managing Editor, and Editorial Board are supported by a Student Editor, Eleni Canez, whose hard work and dedication are greatly appreciated.
SEBoK Editor in Chief | |
---|---|
Virginia Tech National Security Institute nicole.hutchison@stevens.edu or emtnicole@gmail.com Responsible for the appointment of SEBoK Editors and for the strategic direction and overall quality and coherence of the SEBoK. |
SEBoK Managing Editor | |
---|---|
INCOSE, Cummins Inc. christopher.hoffman@incose.net Responsible for the the day-to-day operations of the SEBoK and supports the Editor in Chief. |
You can reach out to both the Editor in Chief and the Managing Editor by emailing sebok@incose.net.
Each Editor has their area(s) of responsibility, or shared responsibility, highlighted in the table below.
SEBoK Part 1: SEBoK Introduction |
---|
Systems Engineering Research Center (SERC) emtnicole@gmail.com |
SEBoK Part 2: Foundations of Systems Engineering | |
---|---|
Lead Editor: Gary Smith (UK) Airbus and International Society for the System Sciences Responsible for the System Science Foundations of System Engineering. | |
Assistant Editor: Dov Dori Massachusetts Institute of Technology (USA) and Technion Israel Institute of Technology (Israel) Responsible for the Representing Systems with Models knowledge area |
Assistant Editor: Duane Hybertson MITRE (USA) Jointly responsible for the Systems Fundamentals, Systems Science and Systems Thinking knowledge areas. |
Assistant Editor: Peter Tuddenham College of Exploration (USA) |
Assistant Editor: Cihan Dagli Missouri University of Science & Technology (USA) Responsible for the Systems Approach Applied to Engineered Systems knowledge areas. |
SEBoK Part 3: Systems Engineering and Management | |
---|---|
Lead Editor: To Be Announced | |
Assistant Editor: Phyllis Marbach INCOSE LA (USA) |
Assistant Editor: Tami Katz INCOSE |
SEBoK Part 4: Applications of Systems Engineering | |
---|---|
Lead Editor: Tom McDermott Systems Engineering Research Center (SERC) tmcdermo@stevens.edu | |
Assistant Editor: Javier Calvo-Amodio Oregon State University |
Assistant Editor: Judith Dahmann MITRE Corporation (USA) Jointly responsible for Product Systems Engineering and Systems of Systems (SoS) knowledge areas. |
Assistant Editor: Michael Henshaw Loughborough University (UK) Jointly responsible for Product Systems Engineering and Systems of Systems (SoS) knowledge areas |
SEBoK Part 5: Enabling Systems Engineering | |
---|---|
Lead Editor: Bernardo Delicado INCOSE/Indra Sistemas bernardo.delicado@incose.net | |
Assistant Editor: Emma Sparks Cranfield University Jointly responsible for the Enabling Individuals and Enabling Teams knowledge areas. |
Assistant Editor: Rick Hefner California Institute of Technology |
SEBoK Part 6: Related Disciplines |
---|
Lead Editor: Caitlyn Singam University of Maryland, College Park |
SEBoK Part 7: Systems Engineering Implementation Examples |
---|
Lead Editor: Clif Baldwin FAA Technical Center |
SEBoK Part 8: Emerging Knowledge |
---|
Lead Editor: Ali Raz George Mason University |
Assistant Editor: Ha Phuong Le Purdue University |
SEBoK Cross-Cutting: Digital Engineering |
---|
Lead Editor: Ray Madachy Naval Postgraduate School rjmadach@nps.edu |
SEBoK Cross-Cutting: Standards |
---|
Lead Editor: David Endler Lead Editor of ISO/IEC/IEEE 15288 and ISO/IEC/IEEE 24748-2, Systems Engineering Consultant – Freelancer de@davidendler.de |
Student Editor
SEBoK Student Editor | |
---|---|
University of Arizona Eleni Canez, an undergraduate student at University of Arizona, is currently supporting the SEBoK Managing Editor and Editor in Chief. We are deeply appreciative of the work Eleni has done and look forward to continuing to work with her. |
Interested in Editing?
The Editor in Chief is looking for additional assistant editors to support the evolution of the SEBoK. Assistant editors are responsible for maintaining and updating one to two knowledge areas, including recruiting and working with authors, ensuring the incorporation of community feedback, and maintaining the quality of SEBoK content.
View the current openings at Get Involved.
If you are interested in being considered for participation on the Editorial Board, please contact the SEBoK Staff directly at sebok@incose.net.