Feature (glossary): Difference between revisions
Jump to navigation
Jump to search
SEBoK v. 2.6, released 13 May 2022
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<blockquote>'' | <blockquote>''A distinctive attribute or aspect of something.''</blockquote> | ||
===Source=== | ===Source=== | ||
Cambridge Online Dictionary. Accessed on May 11, 2022. Available: https://dictionary.cambridge.org/us/dictionary/english/feature. | |||
===Annotation=== | ===Annotation=== | ||
As examples, a geospatial feature is a description of a place on the earth, such as a mountain, lake, or city. A system design feature could be a function, quality, interface, or other distinctive attribute of the system design.<center>'''SEBoK v. 2.6, released 13 May 2022'''</center> | |||
<center>'''SEBoK v. 2.6, released 13 May 2022'''</center> | |||
[[Category:Glossary of Terms]] | [[Category:Glossary of Terms]] |
Revision as of 21:33, 11 May 2022
A distinctive attribute or aspect of something.
Source
Cambridge Online Dictionary. Accessed on May 11, 2022. Available: https://dictionary.cambridge.org/us/dictionary/english/feature.
Annotation
As examples, a geospatial feature is a description of a place on the earth, such as a mountain, lake, or city. A system design feature could be a function, quality, interface, or other distinctive attribute of the system design.