Acronyms: Difference between revisions
Jump to navigation
Jump to search
SEBoK v. 2.12, released 27 May 2025
No edit summary |
m (Text replacement - "SEBoK v. 2.12, released 20 May 2025" to "SEBoK v. 2.12, released 27 May 2025") |
||
(46 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
The following is a list of acronyms and abbreviations which are used within the | The following is a list of acronyms and abbreviations which are used within the SEBoK. | ||
<center> | |||
{| | {| | ||
|+ '''SEBoK | |+ '''SEBoK Acronyms.''' (Table Developed for BKCASE) | ||
|- | |- | ||
!Acronym | !Acronym | ||
!Definition | !Definition | ||
|- | |||
|colspan="2"|'''A''' | |||
|- | |- | ||
|AADL | |AADL | ||
|Architecture Analysis and Design Language | |Architecture Analysis and Design Language | ||
|- | |||
|AAS | |||
|Advanced Automation System | |||
|- | |||
|ABD | |||
|Architecture Block Diagram | |||
|- | |- | ||
|ACM | |ACM | ||
Line 16: | Line 24: | ||
|ACS | |ACS | ||
|Automated Case Support | |Automated Case Support | ||
|- | |||
|ADM | |||
|Architecture Development Method | |||
|- | |- | ||
|AECL | |AECL | ||
Line 22: | Line 33: | ||
|AF | |AF | ||
|Architecture Framework | |Architecture Framework | ||
|- | |||
|AF CSE | |||
|Air Force Center for Systems Engineering (USA) | |||
|- | |- | ||
|AFI | |AFI | ||
|Air Force Instruction (USA) | |Air Force Instruction (USA) | ||
|- | |||
|AFIT | |||
|Air Force Institute of Technology (USA) | |||
|- | |||
|AFRI | |||
|Air Force Research Lab (USA) | |||
|- | |- | ||
|AHP | |AHP | ||
Line 31: | Line 51: | ||
|AIA | |AIA | ||
|Aerospace Industries Association | |Aerospace Industries Association | ||
|- | |||
|AIAA | |||
|American Institute of Aeronautics and Astronautics (USA) | |||
|- | |- | ||
|AIT | |AIT | ||
|Analysis and Integration Team | |(1) Analysis and Integration Team | ||
---- | |||
(2) Assembling, Integrating, and Testing | |||
|- | |- | ||
|ALT | |ALT | ||
Line 40: | Line 65: | ||
|ANSI | |ANSI | ||
|American National Standards Institute | |American National Standards Institute | ||
|- | |||
|AP-233 | |||
|Application Protocol for Systems Engineering Data Exchange | |||
|- | |||
|API | |||
|Application Program Interface | |||
|- | |- | ||
|APPEL | |APPEL | ||
|Academy Program/Project & Engineering Leadership | |Academy Program/Project & Engineering Leadership | ||
|- | |||
|ASAECP | |||
|Aerospace Systems Architecting and Engineering Certificate Program | |||
|- | |||
|ASHE | |||
|American Society of Hospital Engineering | |||
|- | |||
|ASME | |||
|American Society of Mechanical Engineers | |||
|- | |||
|ASQ | |||
|American Society for Quality | |||
|- | |||
|ASTM | |||
|American Society for Testing & Materials | |||
|- | |||
|AT&L | |||
|Acquisition, Technology, and Logistics (US DoD) | |||
|- | |||
|ATAM | |||
|Architecture Trademark Analysis Method | |||
|- | |||
|ATC | |||
|Air Traffic Control | |||
|- | |||
|colspan="2"|'''B''' | |||
|- | |- | ||
|B2B | |B2B | ||
Line 49: | Line 106: | ||
|B2C | |B2C | ||
|Business to Consumer | |Business to Consumer | ||
|- | |||
|B2G | |||
|Business to Government | |||
|- | |||
|BCRM | |||
|Business Capability Road Map | |||
|- | |||
|BDD | |||
|Block Definition Diagram | |||
|- | |||
|BIM | |||
|Building Information Modeling | |||
|- | |||
|BIT | |||
|Built-in Test | |||
|- | |- | ||
|BKCASE | |BKCASE | ||
|Body of Knowledge and Curriculum to Advance Systems Engineering | |Body of Knowledge and Curriculum to Advance Systems Engineering | ||
|- | |||
|BOK | |||
|Body of Knowledge | |||
|- | |- | ||
|BPM | |BPM | ||
|Business Process Modeling | |(1) Business Process Modeling | ||
---- | |||
(2) Business Process Management | |||
|- | |- | ||
|BPMN | |BPMN | ||
|Business Process Modeling Notation | |Business Process Modeling Notation | ||
|- | |||
|BSI | |||
|British Standards Institution | |||
|- | |- | ||
|BSS | |BSS | ||
|Business Support | |Business Support System | ||
|- | |||
|colspan="2"|'''C''' | |||
|- | |||
|C&A | |||
|Certification and Accreditation | |||
|- | |||
|C2 | |||
|Command and Control | |||
|- | |||
|C4ISR | |||
|Command, Control, Communications, Intelligence, Information, Surveillance, and Reconnaissance | |||
|- | |||
|CAA | |||
|Certification and Accreditation | |||
|- | |- | ||
|CAS | |CAS | ||
|Complex Adaptive System | |(1) Complex Adaptive System | ||
---- | |||
(2) Collision Avoidance System | |||
|- | |- | ||
|CASE | |CASE | ||
|Complex Adaptive Systems Engineering | |Complex Adaptive Systems Engineering | ||
|- | |||
|CBK | |||
|Common Body of Knowledge | |||
|- | |||
|CCB | |||
|Change Control Board | |||
|- | |||
|CCR | |||
|Configuration Change Requirement | |||
|- | |- | ||
|CDF | |CDF | ||
Line 73: | Line 178: | ||
|CDR | |CDR | ||
|Critical Design Review | |Critical Design Review | ||
|- | |||
|CDRL | |||
|Contractor Data Requirements List | |||
|- | |- | ||
|CE | |CE | ||
|Compromising Emission | |Compromising Emission | ||
|- | |||
|CI | |||
|Continuous Improvement | |||
|- | |||
|CIMOSA | |||
|Computer Integrated Manufacturing Open System Architecture | |||
|- | |||
|CIO | |||
|Chief Information Officer | |||
|- | |- | ||
|CISSP | |CISSP | ||
Line 82: | Line 199: | ||
|CM | |CM | ||
|Configuration Management | |Configuration Management | ||
|- | |||
|CMM | |||
|Capability Maturity Model | |||
|- | |- | ||
|CMMI | |CMMI | ||
|Capability Maturity Model Integration | |Capability Maturity Model Integration | ||
|- | |||
|CO | |||
|Contract Officer | |||
|- | |- | ||
|COCOMO | |COCOMO | ||
|Constructive Cost Model | |Constructive Cost Model | ||
|- | |||
|CONOPS | |||
|Concept of Operations | |||
|- | |||
|CorBoK | |||
|Core Body of Knowledge (see also GRCSE) | |||
|- | |- | ||
|COSYSMO | |COSYSMO | ||
Line 95: | Line 224: | ||
|Commercial-off-the-Shelf | |Commercial-off-the-Shelf | ||
|- | |- | ||
| | |CPC | ||
| | |Corrosion Prevention and Control | ||
|- | |||
|CPI | |||
|Continuous Process Improvement | |||
|- | |- | ||
|CRM | |CRM | ||
Line 106: | Line 238: | ||
|CSI | |CSI | ||
|Continuous Service Improvement | |Continuous Service Improvement | ||
|- | |||
|CST | |||
|Critical Systems Thinking | |||
|- | |||
|colspan="2"|'''D''' | |||
|- | |||
|D/C IM | |||
|Design/Construction Interface Manual | |||
|- | |- | ||
|DAU | |DAU | ||
|Defense Acquisition University (USA) | |Defense Acquisition University (USA) | ||
|- | |||
|DCR | |||
|Design Certification Review | |||
|- | |||
|DE | |||
|Digital Engineering | |||
|- | |||
|DFD | |||
|Data Flow Diagram | |||
|- | |||
|DFDD | |||
|DGIWG Feature Data Dictionary | |||
|- | |||
|DFX | |||
|Design for “X” | |||
|- | |||
|DGWIG | |||
|Defence Geospatial Information Working Group | |||
|- | |||
|DHS | |||
|Department of Homeland Security (USA) | |||
|- | |- | ||
|DIA | |DIA | ||
Line 118: | Line 279: | ||
|DLA | |DLA | ||
|Defense Logistics Agency | |Defense Logistics Agency | ||
|- | |||
|DMADV | |||
|Define, Measure, Analyze, Design, Verify | |||
|- | |- | ||
|DMAIC | |DMAIC | ||
|Define, Measure, Analyze, Improve, Control | |Define, Measure, Analyze, Improve, Control | ||
|- | |||
|DMSMS | |||
|Diminishing Manufacturing Sources and Material Shortages | |||
|- | |||
|DNA | |||
|Deoxyribonucleic Acid | |||
|- | |- | ||
|DoD | |DoD | ||
Line 137: | Line 307: | ||
|Department of Justice (USA) | |Department of Justice (USA) | ||
|- | |- | ||
| | |DoT | ||
| | |Department of Transporation (USA) | ||
|- | |||
|DSM | |||
|Design Structure Matrix | |||
|- | |||
|DTC | |||
|Design to Cost | |||
|- | |||
|DTM | |||
|Digital Terrain Model | |||
|- | |||
|colspan="2"|'''E''' | |||
|- | |||
|E&M | |||
|Electrical and Machinery | |||
|- | |- | ||
|EA | |EA | ||
|Enterprise Architecture | |Enterprise Architecture | ||
|- | |||
|EC | |||
|European Commission | |||
|- | |||
|ECP | |||
|Engineering Change Proposal | |||
|- | |- | ||
|ECHA | |ECHA | ||
Line 148: | Line 338: | ||
|ECP | |ECP | ||
|Engineering Change Proposal | |Engineering Change Proposal | ||
|- | |||
|ECR | |||
|Engineering Change Request | |||
|- | |||
|EDP | |||
|Evaluation and Discussion Point | |||
|- | |||
|EE&A | |||
|Enterprise Evaluation and Assessment | |||
|- | |||
|EESH | |||
|Energy, Environmental, Safety and Health Management | |||
|- | |||
|eFFBD | |||
|Enhanced Functional Flow Block Diagram | |||
|- | |||
|EIS | |||
|Environmental Impact Statement | |||
|- | |- | ||
|EISA | |EISA | ||
|Energy Independence and Security Act of 2007 (USA) | |Energy Independence and Security Act of 2007 (USA) | ||
|- | |||
|EM | |||
|Enterprise Modeling | |||
|- | |- | ||
|EMC | |EMC | ||
Line 163: | Line 374: | ||
|EPA | |EPA | ||
|Environmental Protection Agency (USA) | |Environmental Protection Agency (USA) | ||
|- | |||
|ERB | |||
|Engineering Review Board | |||
|- | |- | ||
|ERP | |ERP | ||
Line 168: | Line 382: | ||
|- | |- | ||
|ES | |ES | ||
|Engineered | |Engineered System | ||
|- | |- | ||
|ESE | |ESE | ||
|Enterprise Systems Engineering | |Enterprise Systems Engineering | ||
|- | |||
|e-TOM | |||
|Enhanced-Telecomm Operations Map | |||
|- | |||
|colspan="2"|'''F''' | |||
|- | |- | ||
|F3I | |F3I | ||
|Form, Fit, Function, and Interface | |Form, Fit, Function, and Interface | ||
|- | |||
|FAA | |||
|Federal Aviation Administration (USA) | |||
|- | |||
|FAST | |||
|Function Analysis System Technique | |||
|- | |- | ||
|FBI | |FBI | ||
|Federal Bureau of Investigation (USA) | |Federal Bureau of Investigation (USA) | ||
|- | |||
|FCC | |||
|Federal Communications Commission (USA) | |||
|- | |- | ||
|FDA | |FDA | ||
|Food and Drug Administration (USA) | |Food and Drug Administration (USA) | ||
|- | |||
|FDIR | |||
|Failure Detection, Identification, and Recovery | |||
|- | |||
|FEAF | |||
|Federal Enterprise Architecture Framework (USA) | |||
|- | |||
|FEEP | |||
|Foreign Excess Personal Property | |||
|- | |- | ||
|FFBD | |FFBD | ||
|Functional Flow Block Diagram | |Functional Flow Block Diagram | ||
|- | |||
|FMEA | |||
|Failure Modes and Effects Analysis | |||
|- | |- | ||
|FMECA | |FMECA | ||
|Failure Modes and | |Failure Modes, Effects, and Criticality Analysis | ||
|- | |||
|FONSI | |||
|Finding of No Significant Impact | |||
|- | |- | ||
|FoS | |FoS | ||
|Federation of Systems | |Federation of Systems | ||
|- | |||
|FPMR | |||
|Federal Property Management Regulation | |||
|- | |||
|FRACA | |||
|Failure Reporting and Corrective Actions | |||
|- | |- | ||
|FRACAS | |FRACAS | ||
|Failure Reporting and Corrective Action System | |Failure Reporting and Corrective Action System | ||
|- | |||
|FRP | |||
|Full-Rate Production | |||
|- | |- | ||
|FUML | |FUML | ||
|Foundational Subset for Executable UML Models | |Foundational Subset for Executable UML Models | ||
|- | |- | ||
| | |colspan="2"|'''G''' | ||
|- | |||
|G2B | |||
|Government to Business | |Government to Business | ||
|- | |- | ||
Line 205: | Line 459: | ||
|G2G | |G2G | ||
|Government to Government | |Government to Government | ||
|- | |||
|GAO | |||
|Government Accountability Office (USA) | |||
|- | |- | ||
|GDP | |GDP | ||
|Gross Domestic Product | |Gross Domestic Product | ||
|- | |||
|GERAM | |||
|Generalize Enterprise Reference Architecture and Methodology | |||
|- | |||
|GIGO | |||
|Garbage In Garbage Out | |||
|- | |||
|GGE | |||
|Geospatial/Geodetic Engineering | |||
|- | |||
|GIS | |||
|Geographic Information System | |||
|- | |||
|GMDSS | |||
|Global Maritime Distress and Safety System | |||
|- | |||
|GNSS | |||
|Global Navigation Satellite System | |||
|- | |||
|GOTS | |||
|Government-off-the-Shelf | |||
|- | |- | ||
|GPS | |GPS | ||
Line 220: | Line 498: | ||
|GST | |GST | ||
|General System Theory | |General System Theory | ||
|- | |||
|colspan="2"|'''H''' | |||
|- | |- | ||
|HAZMAT | |HAZMAT | ||
Line 226: | Line 506: | ||
|HCI | |HCI | ||
|Human-Computer Interaction | |Human-Computer Interaction | ||
|- | |||
|HEMP | |||
|High-altitude Electromagnetic Pulse | |||
|- | |||
|HFE | |||
|Human Factors Engineering | |||
|- | |||
|HLA | |||
|High-Level Architecture | |||
|- | |||
|HMI | |||
|Human-Machine Interface | |||
|- | |||
|HNA | |||
|Host Nation Approval | |||
|- | |||
|HNC | |||
|Host Nation Coordination | |||
|- | |- | ||
|HRO | |HRO | ||
Line 232: | Line 530: | ||
|HSI | |HSI | ||
|Human Systems Integration | |Human Systems Integration | ||
|- | |||
|HST | |||
|Hubble Space Telescope | |||
|- | |||
|HWCI | |||
|Hardware Configuration Item | |||
|- | |||
|HWIL | |||
|Hardware in the Loop | |||
|- | |||
|colspan="2"|'''I''' | |||
|- | |||
|IBD | |||
|Internal Block Diagram | |||
|- | |||
|IBM | |||
|International Business Machines | |||
|- | |||
|ICM | |||
|Incremental Commitment Model | |||
|- | |||
|ICSM | |||
|Incremental Commitment Spiral Model | |||
|- | |- | ||
|ICT | |ICT | ||
Line 237: | Line 558: | ||
|- | |- | ||
|IDEF0 | |IDEF0 | ||
|Integration Definition for Functional Modeling | |Integration Definition for Functional Modeling | ||
|- | |||
|IE | |||
|Industrial Engineering | |||
|- | |- | ||
|IEC | |IEC | ||
|International | |International Electrotechnical Commission | ||
|- | |- | ||
|IEEE | |IEEE | ||
|Institute of Electrical and Electronics Engineers | |Institute of Electrical and Electronics Engineers | ||
|- | |||
|IETF | |||
|Internet Engineering Task Force | |||
|- | |||
|IFSR | |||
|International Federation for Systems Research | |||
|- | |||
|IHO | |||
|International Hydrographic Organization | |||
|- | |||
|IID | |||
|Incremental and Iterative Development | |||
|- | |||
|ILS | |||
|Integrated Logistics Support | |||
|- | |||
|IM | |||
|Information Management | |||
|- | |||
|IMS | |||
|Integrated Master Schedule | |||
|- | |- | ||
|INCOSE | |INCOSE | ||
|International Council on Systems Engineering | |International Council on Systems Engineering | ||
|- | |||
|IOC | |||
|Initial Operating Capability | |||
|- | |- | ||
|IP | |IP | ||
|Internet Protocol | |(1) Internet Protocol | ||
---- | |||
(2) Intellectual Property | |||
|- | |||
|IPDP | |||
|Integrated Product Development Process | |||
|- | |- | ||
|IPDT | |IPDT | ||
Line 256: | Line 609: | ||
|IPR | |IPR | ||
|In-Progress Review | |In-Progress Review | ||
|- | |||
|IPS | |||
|Integrated Product Support | |||
|- | |- | ||
|IPT | |IPT | ||
|Integrated Product Team | |Integrated Product Team | ||
|- | |||
|IPV6 | |||
|Internet Protocol Version 6 | |||
|- | |||
|IRAC | |||
|Interdepartment Radio Advisory Committee | |||
|- | |||
|IRL | |||
|Integration Readiness Level | |||
|- | |||
|ISDT | |||
|Integrated Service Development Team | |||
|- | |||
|ISO | |||
|International Organization for Standardization | |||
|- | |||
|ISOC | |||
|Internet Society | |||
|- | |||
|ISP | |||
|Internet Service Provider | |||
|- | |||
|ISSS | |||
|(1)International System Safety Society | |||
---- | |||
(2)International Society for the Systems Sciences | |||
---- | |||
(3)Initial Sector Suit System | |||
|- | |- | ||
|IT | |IT | ||
Line 278: | Line 662: | ||
|International Telecommunications Union | |International Telecommunications Union | ||
|- | |- | ||
| | |colspan="2"|'''K''' | ||
| | |- | ||
|KA | |||
|Knowledge Area | |||
|- | |- | ||
|KPI | |KPI | ||
|Key Performance Indicator | |Key Performance Indicator | ||
|- | |||
|KPP | |||
|Key Performance Parameter | |||
|- | |- | ||
|KSAA | |KSAA | ||
|Knowledge, Skills, Abilities, and Attitudes | |Knowledge, Skills, Abilities, and Attitudes | ||
|- | |||
|colspan="2"|'''L''' | |||
|- | |||
|LBS | |||
|Location Based Service | |||
|- | |- | ||
|LCC | |LCC | ||
Line 292: | Line 686: | ||
|LCM | |LCM | ||
|Life Cycle Management | |Life Cycle Management | ||
|- | |||
|LEfSE | |||
|Lean Enablers for Systems Engineering | |||
|- | |- | ||
|LORA | |LORA | ||
|Level of Repair Analysis | |Level of Repair Analysis | ||
|- | |||
|LRU | |||
|Line Replaceable Unit | |||
|- | |- | ||
|LSE | |LSE | ||
|Lean Systems Engineering | |(1) Lean Systems Engineering | ||
---- | |||
(2) Lead Systems Engineer | |||
|- | |||
|LSE WG | |||
|Lean Systems Engineering Working Group (INCOSE) | |||
|- | |||
|colspan="2"|'''M''' | |||
|- | |||
|MA | |||
|Mission Analysis | |||
|- | |- | ||
|MARTE | |MARTE | ||
|Modeling and Analysis for Real-Time and Embedded Systems | |Modeling and Analysis for Real-Time and Embedded Systems | ||
|- | |||
|MBE | |||
|Model-Based Engineering | |||
|- | |||
|MBRA | |||
|Model-Based Risk Analysis | |||
|- | |- | ||
|MBSE | |MBSE | ||
|Model-Based Systems Engineering | |Model-Based Systems Engineering | ||
|- | |- | ||
|MCDA | |MCDA | ||
|Multi-Criteria Decision Analysis | |||
|- | |- | ||
|MDA® | |MDA® | ||
|Model-Driven Architecture | |Model-Driven Architecture | ||
|- | |||
|ME | |||
|Mission Engineering | |||
|- | |||
|MIT | |||
|Massachusetts Institute of Technology | |||
|- | |- | ||
|MOD | |MOD | ||
Line 328: | Line 750: | ||
|MOSES | |MOSES | ||
|Model Oriented Systems Engineering | |Model Oriented Systems Engineering | ||
|- | |||
|MPT | |||
|(1)Methods, Processes, and Tools | |||
---- | |||
(2)Methodologies, Processes, and Technologies | |||
|- | |||
|MRAR | |||
|Mishap Risk Assessment Report | |||
|- | |||
|MRL | |||
|Manufacturing Readiness Level | |||
|- | |- | ||
|MRM | |MRM | ||
| | |Manufacturing Resource Management | ||
|- | |||
|MS | |||
|Meta-System | |||
|- | |- | ||
|MSA | |MSA | ||
|Measurement System Analysis | |Measurement System Analysis | ||
|- | |||
|MSL | |||
|Mean Sea Level | |||
|- | |- | ||
|MSRB | |MSRB | ||
Line 343: | Line 782: | ||
|MTBF | |MTBF | ||
|Mean Time Between Failures | |Mean Time Between Failures | ||
|- | |||
|MTTR | |||
|Mean Time to Repair | |||
|- | |||
|colspan="2"|'''N''' | |||
|- | |||
|NAHB | |||
|National Association of Home Builders | |||
|- | |||
|NAO | |||
|National Audit Office (UK) | |||
|- | |- | ||
|NASA | |NASA | ||
Line 349: | Line 799: | ||
|NATO | |NATO | ||
|North Atlantic Treaty Organization | |North Atlantic Treaty Organization | ||
|- | |||
|NDI | |||
|Non-Developmental Item | |||
|- | |||
|NDIA | |||
|National Defense Industrial Association (NDIA) | |||
|- | |||
|NEPA | |||
|National Environmental Policy Act | |||
|- | |||
|NERC | |||
|North American Electric Reliability Corporation | |||
|- | |- | ||
|NETMA | |NETMA | ||
Line 358: | Line 820: | ||
|NLP | |NLP | ||
|Neuro-Linguistic Programming | |Neuro-Linguistic Programming | ||
|- | |||
|NOAA | |||
|National Oceanographic and Atmospheric Agency | |||
|- | |||
|NPD | |||
|New Product Development | |||
|- | |||
|NPDP | |||
|New Product Development Process | |||
|- | |||
|NSA | |||
|National Security Agency | |||
|- | |||
|NSD | |||
|New service Development | |||
|- | |||
|NSOI | |||
|Narrower System-of-Interest | |||
|- | |||
|NSPE | |||
|National Society of Professional Engineers | |||
|- | |||
|NSTISSI | |||
|National Security Telecommunications Information Systems Security Issuance | |||
|- | |||
|NTIA | |||
|National Telecommunications and Information Administration (USA) | |||
|- | |||
|colspan="2"|'''O''' | |||
|- | |||
|O&S | |||
|Operations and Support | |||
|- | |- | ||
|OAM&P | |OAM&P | ||
|Operations, Administration, Management, and provisioning | |Operations, Administration, Management, and provisioning | ||
|- | |||
|OCR | |||
|Operations Commitment Review | |||
|- | |||
|OECD | |||
|Organization for Economic Co-Operative Development | |||
|- | |- | ||
|OEM | |OEM | ||
|Original Equipment Manufacturer | |Original Equipment Manufacturer | ||
|- | |- | ||
| | |OGC | ||
|Object | |(1)Office of Government Commerce (UK) | ||
---- | |||
(2) Open Geospatial Consortium | |||
|- | |||
|OITL | |||
|Operator in the Loop | |||
|- | |||
|OMC | |||
|Operation/Maintenance/Closeout | |||
|- | |||
|OMG | |||
|Object Management Group | |||
|- | |||
|OODA | |||
|Observe, Orient, Decide, and Act | |||
|- | |- | ||
|OPD | |OPD | ||
Line 373: | Line 887: | ||
|OPL | |OPL | ||
|Object Process Language | |Object Process Language | ||
|- | |||
|OPM | |||
|Object Process Methodology | |||
|- | |||
|OR | |||
|Operations Research | |||
|- | |||
|ORMS | |||
|Operations Research and Management Science | |||
|- | |||
|OSAT | |||
|On-site Acceptance Test | |||
|- | |||
|OSD | |||
|Office of the Secretary of Defense (USA) | |||
|- | |- | ||
|OSHA | |OSHA | ||
|Occupational Safety and Health Administration (USA) | |Occupational Safety and Health Administration (USA) | ||
|- | |||
|OSM | |||
|Office of Spectrum Management | |||
|- | |- | ||
|OSS | |OSS | ||
|Operations Support Systems | |Operations Support Systems | ||
|- | |||
|OT&E | |||
|Operational Test and Evaluation | |||
|- | |||
|OTP | |||
|Operations Technical Plan | |||
|- | |- | ||
|OWL | |OWL | ||
|Web Ontology Language | |Web Ontology Language | ||
|- | |||
|colspan="2"|'''P''' | |||
|- | |- | ||
|P&L | |P&L | ||
|Profit and Loss | |Profit and Loss | ||
|- | |||
|P3I | |||
|Pre-Planned Production Improvement | |||
|- | |||
|PaaS | |||
|Platform as a System | |||
|- | |||
|PAPL | |||
|Program/Project Approved Parts List | |||
|- | |- | ||
|PBD | |PBD | ||
|Physical Block Diagram | |Physical Block Diagram | ||
|- | |||
|PBSE | |||
|Pattern-Based Systems Engineering | |||
|- | |||
|P-CMM | |||
|People Capability Maturity Mode | |||
|- | |||
|PD | |||
|Product Development | |||
|- | |- | ||
|PDCA | |PDCA | ||
|Plan, Do, Check, Act | |Plan, Do, Check, Act | ||
|- | |||
|PDF | |||
|Portable Document Format | |||
|- | |- | ||
|PDR | |PDR | ||
|Preliminary Design Review | |Preliminary Design Review | ||
|- | |||
|PERA | |||
|Purdue Enterprise Reference Architecture | |||
|- | |||
|PESTEL | |||
|Political, Economic, Social, Technological, Environmental, and Legal | |||
|- | |||
|PEVQ | |||
|Perceptual Evaluation of Video Quality | |||
|- | |||
|PfM | |||
|Portfolio Management | |||
|- | |- | ||
|PFR | |PFR | ||
Line 402: | Line 975: | ||
|- | |- | ||
|PM | |PM | ||
|Project Management | |(1) Project Management | ||
---- | |||
(2) Project Manager | |||
|- | |- | ||
|PMBOK™ | |PMBOK™ | ||
|Project Management Body of Knowledge | |Project Management Body of Knowledge | ||
|- | |||
|PM/FI | |||
|Performance Monitoring/Fault Location | |||
|- | |- | ||
|PMI | |PMI | ||
Line 411: | Line 989: | ||
|- | |- | ||
|PMP | |PMP | ||
|Project Management Professionals | |(1) Project Management Professionals | ||
---- | |||
(2) Project Management Plan | |||
|- | |||
|PMO | |||
|Project Management Office | |||
|- | |||
|PMP | |||
|Parts, Materials, and Processes | |||
|- | |||
|PMPCB | |||
|PMP Control Board | |||
|- | |||
|PNT | |||
|Positioning, Navigation and Timing | |||
|- | |- | ||
|POET | |POET | ||
|Political, Operational, Economic, and Technical | |Political, Operational, Economic, and Technical | ||
|- | |||
|POM | |||
|Proof of Manufacture | |||
|- | |- | ||
|PQMI | |PQMI | ||
|Process Quality Management and Improvement | |Process Quality Management and Improvement | ||
|- | |||
|PQT | |||
|Production Qualification Testing | |||
|- | |- | ||
|PRR | |PRR | ||
|Production Readiness Review | |Production Readiness Review | ||
|- | |||
|PSE | |||
|Product Systems Engineering | |||
|- | |- | ||
|PSM | |PSM | ||
|Practical Software and Systems Measurement | |Practical Software and Systems Measurement | ||
|- | |||
|PSQM | |||
|Perceptual Speech Quality Measure | |||
|- | |- | ||
|PSS | |PSS | ||
|Product-Service System | |(1)Product-Service System | ||
---- | |||
(2)Problem Solution System | |||
|- | |||
|PT | |||
|Product Team | |||
|- | |||
|PUB | |||
|Public Utilities Board (Singapore) | |||
|- | |||
|colspan="2"|'''Q''' | |||
|- | |- | ||
|QAS | |QAS | ||
|Quality Assurance System | |Quality Assurance System | ||
|- | |||
|QFD | |||
|Quality Function Deployment | |||
|- | |- | ||
|QoE | |QoE | ||
Line 439: | Line 1,056: | ||
|QVT | |QVT | ||
|Query View Transformations | |Query View Transformations | ||
|- | |||
|colspan="2"|'''R''' | |||
|- | |||
|R&D | |||
|Research and Development | |||
|- | |||
|R&M | |||
|Reliability and Maintainability | |||
|- | |||
|RAA | |||
|Responsibility, Authority, and Accountability | |||
|- | |- | ||
|RACI | |RACI | ||
Line 445: | Line 1,073: | ||
|RAM | |RAM | ||
|Reliability, Availability, and Maintainability | |Reliability, Availability, and Maintainability | ||
|- | |||
|RAMS | |||
|Reliability, Availability, Maintainability, and Safety | |||
|- | |||
|RAMSS | |||
|Reliability, Availability, Maintainability, Safety, and Security | |||
|- | |- | ||
|RARA | |RARA | ||
|Roles, Authorities, Responsibilities, and Accountabilities | |Roles, Authorities, Responsibilities, and Accountabilities | ||
|- | |||
|RB | |||
|Radio-communication Bureau | |||
|- | |- | ||
|RBD | |RBD | ||
|Reliability Block Diagram | |Reliability Block Diagram | ||
|- | |||
|RCM | |||
|Reliability Centered Maintenance | |||
|- | |||
|RCRA | |||
|Resource Conservation and Recovery Act (USA) | |||
|- | |- | ||
|RDF | |RDF | ||
Line 469: | Line 1,112: | ||
|RF | |RF | ||
|Radio Frequency | |Radio Frequency | ||
|- | |||
|RFP | |||
|Request For Proposal | |||
|- | |- | ||
|RHP | |RHP | ||
Line 475: | Line 1,121: | ||
|RMP | |RMP | ||
|Risk Management Plan | |Risk Management Plan | ||
|- | |||
|RMT | |||
|Reliability, Maintenance, and Testability | |||
|- | |||
|RNT | |||
|Resilient Navigation and Timing | |||
|- | |||
|RoHS | |||
|Restriction on Hazardous Substances (USA) | |||
|- | |- | ||
|ROI | |ROI | ||
|Return on Investment | |Return on Investment | ||
|- | |||
|ROSE | |||
|Risk-Oriented Systems Engineering | |||
|- | |||
|RR | |||
|Radio Regulations | |||
|- | |||
|RRB | |||
|Radio Regulations Board | |||
|- | |||
|RSG | |||
|Radio-communication Study Groups | |||
|- | |- | ||
|RUP | |RUP | ||
|Rational Unified Process | |Rational Unified Process | ||
|- | |||
|colspan="2"|'''S''' | |||
|- | |- | ||
|SaaS | |SaaS | ||
|Software as a Service | |Software as a Service | ||
|- | |||
|SADT | |||
|Structured Analysis Design Technique | |||
|- | |||
|SAE | |||
|Society of Automotive Engineers | |||
|- | |||
|SAE | |||
|Society of Automotive Engineers | |||
|- | |||
|SART | |||
|System Analysis & Real Time | |||
|- | |- | ||
|SBA | |SBA | ||
|Service-Based Application | |Service-Based Application | ||
|- | |||
|SBD | |||
|Set-Based Design | |||
|- | |- | ||
|SBS | |SBS | ||
Line 496: | Line 1,180: | ||
|ScSE | |ScSE | ||
|Service-Centric Systems Engineering | |Service-Centric Systems Engineering | ||
|- | |||
|SD | |||
|Systems Dynamics | |||
|- | |||
|SDO | |||
|Standards Development Organization | |||
|- | |||
|SDLC | |||
|Service Development Life Cycle | |||
|- | |- | ||
|SDP | |SDP | ||
Line 508: | Line 1,201: | ||
|SEBoK | |SEBoK | ||
|Systems Engineering Body of Knowledge | |Systems Engineering Body of Knowledge | ||
|- | |||
|SeCSE | |||
|Service Centric Systems Engineering | |||
|- | |- | ||
|SEI | |SEI | ||
Line 514: | Line 1,210: | ||
|SEIT | |SEIT | ||
|Systems Engineering and Integration Team | |Systems Engineering and Integration Team | ||
|- | |||
|SEM | |||
|Systems Engineering Management | |||
|- | |- | ||
|SEMP | |SEMP | ||
Line 523: | Line 1,222: | ||
|SFR | |SFR | ||
|System Functional Review | |System Functional Review | ||
|- | |||
|SGIP | |||
|Smart Grid Interoperability Panel | |||
|- | |||
|SIS | |||
|Software-Intensive System | |||
|- | |- | ||
|SKLTS | |SKLTS | ||
Line 547: | Line 1,252: | ||
