SEBoK Table of Contents: Difference between revisions
Jump to navigation
Jump to search
Go to First SEBoK Article >
SEBoK v. 2.12, released 27 May 2025
m (Text replacement - "'''SEBoK v. 2.10, released 06 May 2024'''" to "'''SEBoK v. 2.11, released 25 November 2024'''") |
m (Text replacement - "SEBoK v. 2.12, released 20 May 2025" to "SEBoK v. 2.12, released 27 May 2025") |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 70: | Line 70: | ||
*[[Systems Engineering STEM Overview]] | *[[Systems Engineering STEM Overview]] | ||
*[[Model-Based Systems Engineering (MBSE)]] | *[[Model-Based Systems Engineering (MBSE)]] | ||
*Knowledge Area: [[System Life Cycle Approaches]] | '''Part 3A - Life Cycle Concepts''' | ||
**[[ | *Knowledge Area: [[Life Cycle Terms and Concepts]] - <span style="color:#800000">New Knowledge Area</span> (removed System Life Cycle Approaches) | ||
** [[ | **[[Life Cycle Concepts]] - <span style="color:#800000">New article</span> | ||
* Knowledge Area: [[ | **[[Life Cycle Models]] - <span style="color:#800000">New article</span> | ||
**[[ | **[[Life Cycle Stages]] - <span style="color:#800000">New article</span> | ||
** [[ | **[[Technical Reviews and Audits]] - <span style="color:#800000">New article</span> | ||
** [[Incremental | * Knowledge Area: [[Development Approaches]] - <span style="color:#800000">New Knowledge Area</span> | ||
** [[ | **[[Development Approach Concepts]] - <span style="color:#800000">New article</span> | ||
** [[ | ** [[Sequential Development Approach]] - <span style="color:#800000">New article</span> | ||
** [[Incremental Development Approach]] - <span style="color:#800000">New article</span> | |||
** [[Evolutionary Development Approach]] - <span style="color:#800000">New article</span> | |||
** [[Agile Development Approach]] - <span style="color:#800000">New article</span> | |||
** [[Lean Engineering]] | ** [[Lean Engineering]] | ||
* Knowledge Area - Agile Systems Engineering - <span style="color:#800000">New Knowledge Area</span> | |||
**[[Agile Systems Engineering]] - <span style="color:#800000">New article</span> | |||
** [[Industrial DevOps]] - <span style="color:#800000">New article</span> | |||
* Knowledge Area - [[Life Cycle Model Selection and Adaptation]] - <span style="color:#800000">New Knowledge Area</span> | |||
** [[Selecting the Life Cycle Model]] - <span style="color:#800000">New article</span> | |||
** [[Adapting the Life Cycle Model]] - <span style="color:#800000">New article</span> | |||
** [[Selecting the Development Approach]] - <span style="color:#800000">New article</span> | |||
** [[Adapting the Development Approach]] - <span style="color:#800000">New article</span> | |||
**[[Applying Life Cycle Processes]] | |||
'''Part 3B''' | |||
*Knowledge Area: [[Systems Engineering Management]] | *Knowledge Area: [[Systems Engineering Management]] | ||
**[[Technical Planning]] | **[[Technical Planning]] | ||
** [[Assessment and Control]] | **[[Assessment and Control]] | ||
** [[Decision Management]] | **[[Decision Management]] | ||
** [[Requirements Management]] | **[[Requirements Management]] | ||
** [[Risk Management]] | **[[Risk Management]] | ||
** [[Configuration Management]] | **[[Configuration Management]] - <span style="color:#800000">Revised article</span> | ||
** [[Information Management]] | **[[Configuration Baselines|Configuration Baselines - <span style="color:#800000">New article</span>]] | ||
** [[Quality Management]] | **[[Configuration Management Implementation|Configuration Management Implementation - <span style="color:#800000">New article</span>]] | ||
** [[Measurement]] | **[[Information Management]] | ||
**[[Quality Management]] | |||
**[[Measurement]] | |||
*Knowledge Area: [[System Concept Definition]] | *Knowledge Area: [[System Concept Definition]] | ||
**[[Business or Mission Analysis]] | **[[Business or Mission Analysis]] | ||
Line 96: | Line 111: | ||
*Knowledge Area: [[System Architecture Design Definition]] | *Knowledge Area: [[System Architecture Design Definition]] | ||
**[[Functional Architecture]] | **[[Functional Architecture]] | ||
** [[Logical Architecture]] | **[[Logical Architecture]] | ||
** [[Physical Architecture]] | **[[Physical Architecture]] | ||
* [[System Detailed Design Definition]] | *[[System Detailed Design Definition]] | ||
* [[System Analysis]] | *[[System Analysis]] | ||
* [[System Realization]] | *[[System Realization]] | ||
* [[System Implementation]] | *[[System Implementation]] | ||
* [[System Integration]] | *[[System Integration]] | ||
* [[System Verification]] | *[[System Verification]] | ||
* [[System Transition]] | *[[System Transition]] | ||
* [[System Validation]] | *[[System Validation]] | ||
* [[System Operation]] | *[[System Operation]] | ||
* Knowledge Area: [[System Maintenance]] | * Knowledge Area: [[System Maintenance]] | ||
**[[Logistics]] | **[[Logistics]] | ||
** [[Service Life Management]] | **[[Service Life Management]] | ||
** [[Service Life Extension]] | **[[Service Life Extension]] | ||
** [[Capability Updates, Upgrades, and Modernization]] | **[[Capability Updates, Upgrades, and Modernization]] | ||
** [[System Disposal and Retirement]] | **[[System Disposal and Retirement]] | ||
'''Part 3C''' | |||
*Knowledge Area: [[Systems Engineering Standards]] | *Knowledge Area: [[Systems Engineering Standards]] | ||
** [[Relevant Standards]] | **[[Why Standards?|Why Standards? - <span style="color:#800000">New article</span>]] | ||
** [[Alignment and Comparison of Systems Engineering Standards]] | **[[Systems Engineering Related Standards Landscape]] - [[Relevant Standards|<span style="color:#800000">Renamed article</span>]] (was Relevant Standards) | ||
** [[Application of Systems Engineering Standards]] | **[[Alignment and Comparison of Systems Engineering Standards]] | ||
**[[Application of Systems Engineering Standards]] | |||
==[[Applications of Systems Engineering|Part 4: Applications of Systems Engineering]]== | ==[[Applications of Systems Engineering|Part 4: Applications of Systems Engineering]]== | ||
Line 140: | Line 157: | ||
** [[Enterprise Capability Management]] | ** [[Enterprise Capability Management]] | ||
*Knowledge Area: [[Systems of Systems (SoS)]] | *Knowledge Area: [[Systems of Systems (SoS)]] | ||
** [[Architecting Approaches for Systems of Systems]] | **[[Architecting Approaches for Systems of Systems]] | ||
**[[Systems Engineering for Systems of Systems|Systems Engineering for Systems of Systems - <span style="color:#800000">New article</span>]] | |||
**[[Systems of Systems Analytic Approaches|Systems of Systems Analytic Approaches - <span style="color:#800000">New article</span>]] | |||
**[[System of Systems and Complexity]] | |||
** [[Socio-Technical Features of Systems of Systems]] | ** [[Socio-Technical Features of Systems of Systems]] | ||
** [[Capability Engineering]] | ** [[Capability Engineering]] | ||
Line 178: | Line 198: | ||
* Knowledge Area: [[Systems Engineering and Industrial Engineering]] | * Knowledge Area: [[Systems Engineering and Industrial Engineering]] | ||
* Knowledge Area: [[Systems Engineering and Project Management]] | * Knowledge Area: [[Systems Engineering and Project Management]] | ||
** [[The Nature of Project Management]] | **[[The Nature of Project Management]] | ||
** [[An Overview of the PMBOK® Guide]] | ** [[An Overview of the PMBOK® Guide]] | ||
** [[Relationships between Systems Engineering and Project Management]] | ** [[Relationships between Systems Engineering and Project Management]] | ||
** [[The Influence of Project Structure and Governance on Systems Engineering and Project Management Relationships]] | ** [[The Influence of Project Structure and Governance on Systems Engineering and Project Management Relationships]] | ||
** [[Cost Estimating and Analysis in Systems Engineering]] | ** [[Cost Estimating and Analysis in Systems Engineering]] | ||
** [[Procurement and Acquisition]] | ** [[Procurement and Acquisition]] | ||
** [[Portfolio Management]] | ** [[Portfolio Management]] | ||
Line 260: | Line 280: | ||
** [[Digital Engineering]] | ** [[Digital Engineering]] | ||
** [[Set-Based Design]] | ** [[Set-Based Design]] | ||
* [[Emerging Research]] | * [[Emerging Research]] | ||
Line 267: | Line 286: | ||
<center>[[SEBoK Introduction|Go to First SEBoK Article >]]</center> | <center>[[SEBoK Introduction|Go to First SEBoK Article >]]</center> | ||
<center>'''SEBoK v. 2. | <center>'''SEBoK v. 2.12, released 27 May 2025'''</center> |
Latest revision as of 01:14, 24 May 2025
Navigating the SEBoK |
---|
The SEBoK may be searched in the same way as a traditional wiki. In addition, navigation links have been added to each page. Please use these links if you would like to navigate the SEBoK sequentially through the table of contents. These links look like:
|
Part 1: SEBoK Introduction
Part 2: Foundations of Systems Engineering
- Knowledge Area: Systems Engineering Fundamentals
- Knowledge Area: The Nature of Systems
- Knowledge Area: Systems Science
- Knowledge Area: Systems Thinking
- Knowledge Area: Representing Systems with Models
- Knowledge Area: Systems Approach Applied to Engineered Systems
- Overview of the Systems Approach
- Engineered System Context
- Identifying and Understanding Problems and Opportunities
- Synthesizing Possible Solutions
- Analysis and Selection between Alternative Solutions
- Implementing and Proving a Solution
- Deploying, Using, and Sustaining Systems to Solve Problems
- Applying the Systems Approach
Part 3: Systems Engineering and Management
Part 3A - Life Cycle Concepts
- Knowledge Area: Life Cycle Terms and Concepts - New Knowledge Area (removed System Life Cycle Approaches)
- Life Cycle Concepts - New article
- Life Cycle Models - New article
- Life Cycle Stages - New article
- Technical Reviews and Audits - New article
- Knowledge Area: Development Approaches - New Knowledge Area
- Development Approach Concepts - New article
- Sequential Development Approach - New article
- Incremental Development Approach - New article
- Evolutionary Development Approach - New article
- Agile Development Approach - New article
- Lean Engineering
- Knowledge Area - Agile Systems Engineering - New Knowledge Area
- Agile Systems Engineering - New article
- Industrial DevOps - New article
- Knowledge Area - Life Cycle Model Selection and Adaptation - New Knowledge Area
- Selecting the Life Cycle Model - New article
- Adapting the Life Cycle Model - New article
- Selecting the Development Approach - New article
- Adapting the Development Approach - New article
- Applying Life Cycle Processes
Part 3B
- Knowledge Area: Systems Engineering Management
- Knowledge Area: System Concept Definition
- System Requirements Definition
- Knowledge Area: System Architecture Design Definition
- System Detailed Design Definition
- System Analysis
- System Realization
- System Implementation
- System Integration
- System Verification
- System Transition
- System Validation
- System Operation
- Knowledge Area: System Maintenance
Part 3C
- Knowledge Area: Systems Engineering Standards
Part 4: Applications of Systems Engineering
- Knowledge Area: Product Systems Engineering
- Knowledge Area: Service Systems Engineering
- Knowledge Area: Enterprise Systems Engineering
- Knowledge Area: Systems of Systems (SoS)
- Knowledge Area: Healthcare Systems Engineering
Part 5: Enabling Systems Engineering
- Knowledge Area: Enabling Businesses and Enterprises
- Systems Engineering Organizational Strategy
- Determining Needed Systems Engineering Capabilities in Businesses and Enterprises
- Organizing Business and Enterprises to Perform Systems Engineering
- Assessing Systems Engineering Performance of Business and Enterprises
- Developing Systems Engineering Capabilities within Businesses and Enterprises
- Barriers to Successful Embedding of Systems Engineering into Organizations
- Culture
- Knowledge Area: Enabling Teams
- Knowledge Area: Enabling Individuals
Part 6: Related Disciplines
- Knowledge Area: Systems Engineering and Environmental Engineering
- Knowledge Area: Systems Engineering and Geospatial/Geodetic Engineering
- Knowledge Area: Systems Engineering and Industrial Engineering
- Knowledge Area: Systems Engineering and Project Management
- The Nature of Project Management
- An Overview of the PMBOK® Guide
- Relationships between Systems Engineering and Project Management
- The Influence of Project Structure and Governance on Systems Engineering and Project Management Relationships
- Cost Estimating and Analysis in Systems Engineering
- Procurement and Acquisition
- Portfolio Management
- Knowledge Area: Systems Engineering and Software Engineering
- Knowledge Area: Systems Engineering and Aerospace Engineering - Desired Article!
- Knowledge Area: Systems Engineering and Electrical Engineering - Desired Article!
- Knowledge Area: Systems Engineering and Mechanical Engineering
- Knowledge Area: Systems Engineering and Civil Engineering - Desired Article!
- Knowledge Area: Systems Engineering and Economics - Desired Article!
- Knowledge Area: Systems Engineering and Enterprise IT
- Knowledge Area: Systems Engineering and Quality Attributes
- A Framework for Viewing Quality Attributes from the Lens of Loss
- Human Systems Integration
- Manufacturability and Producibility
- System Adaptability
- System Affordability
- System Hardware Assurance
- System Reliability, Availability, and Maintainability
- System Resilience
- Resilience Modeling - New article
- System Resistance to Electromagnetic Interference
- System Safety
- System Security
Part 7: Systems Engineering Implementation Examples
- Matrix of Implementation Examples
- Implementation Examples
- Construction System Examples - Desired Article!
- CyberPhysical System Examples - Desired Article!
- Defense System Examples
- Geospatial System Examples - Desired Article!
- Information System Examples
- Management System Examples
- Medical System Examples
- Space System Examples
- Global Positioning System Case Study
- Global Positioning System Case Study II
- Russian Space Agency Project Management Systems
- How Lack of Information Sharing Jeopardized the NASA/ESA Cassini/Huygens Mission to Saturn
- Hubble Space Telescope
- Applying a Model-Based Approach to Support Requirements Analysis on the Thirty-Meter Telescope
- Miniature Seeker Technology Integration Spacecraft
- Apollo 1 Disaster
- Transportation System Examples
- Utilities Examples
Part 8: Emerging Knowledge
- Emerging Topics
- Introduction to SE Transformation
- Socio-technical Systems
- Artificial Intelligence
- Verification and Validation of Systems in Which AI is a Key Element
- Transitioning Systems Engineering to a Model-based Discipline
- Model-Based Systems Engineering Adoption Trends 2009-2018
- Digital Engineering
- Set-Based Design
- Emerging Research