Cost (glossary): Difference between revisions
Jump to navigation
Jump to search
SEBoK v. 2.12, released 27 May 2025
Wikiexpert (talk | contribs) No edit summary |
m (Text replacement - "SEBoK v. 2.12, released 20 May 2025" to "SEBoK v. 2.12, released 27 May 2025") |
||
(29 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<blockquote>''In the | <blockquote>''In the context of [[Systems Engineering (glossary) |systems engineering]], a cost is an amount expressed in a given currency related to the [[Value (glossary) |value]] of a [[System Element (glossary) |system element]], a [[Physical Interface (glossary) |physical interface]], a [[Physical Architecture (glossary) |physical architecture]].'' (Created for SEBoK)</blockquote> | ||
===Source=== | |||
This definition was developed for the SEBoK | This definition was developed for the SEBoK. | ||
===Discussion=== | ===Discussion=== | ||
None. | |||
[[Category:Glossary of Terms]] | [[Category:Glossary of Terms]] | ||
<center>'''SEBoK v. 2.12, released 27 May 2025'''</center> | |||
Latest revision as of 00:13, 24 May 2025
In the context of systems engineering, a cost is an amount expressed in a given currency related to the value of a system element, a physical interface, a physical architecture. (Created for SEBoK)
Source
This definition was developed for the SEBoK.
Discussion
None.