Development of SEBoK v. 1.4: Difference between revisions
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
The Editorial Board for v. 1.3 is listed in Tables 2, 3, and 4 below. | The Editorial Board for v. 1.3 is listed in Tables 2, 3, and 4 below. | ||
==Editorial Board== | |||
The SEBoK Editorial Board is chaired by an Editor in Chief, supported by a group of Associate Editors. | |||
<center>'''Table 2. SEBoK v. 1.4 Leadership.''' (SEBoK Original)</center> | <center>'''Table 2. SEBoK v. 1.4 Leadership.''' (SEBoK Original)</center> | ||
{| style="width:100%" | {| style="width:100%" | ||
Line 49: | Line 52: | ||
[mailto:richard.adcock@incose.org richard.adcock@incose.org] | [mailto:richard.adcock@incose.org richard.adcock@incose.org] | ||
Responsible for the appointment of SEBoK Editors and for the overall content and coherence of the SEBoK. | |||
|} | |} | ||
Each Editor has his/her area(s) of responsibility, or shared responsibility, highlighted in the table below. | |||
<center>'''Table 3. SEBoK v. 1.4 Associate Editors.''' (SEBoK Original)</center> | <center>'''Table 3. SEBoK v. 1.4 Associate Editors.''' (SEBoK Original)</center> | ||
{| style="width:100%" | {| style="width:100%" | ||
! colspan=" | ! colspan="1" |SEBoK Part 1 SEBoK Introduction | ||
|- | |||
|'''Ariela Sofer''' | |||
''George Mason University (USA)'' | |||
[mailto:asofer@gmu.edu asofer@gmu.edu] | |||
Responsible for Part 1 | |||
|} | |||
{| style="width:100%" | |||
! colspan="2" |SEBoK Part 2: Foundations of Systems Engineering | |||
|- | |- | ||
|'''Cihan Dagli''' | | width="50%" |'''Cihan Dagli''' | ||
''Missouri University of Science & Technology (USA)'' | ''Missouri University of Science & Technology (USA)'' | ||
Line 75: | Line 79: | ||
[mailto:dagli@mst.edu dagli@mst.edu] | [mailto:dagli@mst.edu dagli@mst.edu] | ||
Responsible for the | Responsible for the [[Systems Approach Applied to Engineered Systems]] knowledge areas | ||
|''' | |||
| width="50%" |'''Dov Dori''' | |||
''Massachusetts Institute of Technology (USA) and Technion Israel Institute of Technology (Israel)'' | |||
[mailto:dori@mit.edu dori@mit.edu] | |||
Responsible for the [[Representing Systems with Models]] knowledge area | |||
|- | |||
|'''Duane Hybertson''' | |||
''MITRE (USA)'' | |||
Jointly responsible for the [[Systems Fundamentals]], [[Systems Science]] and [[Systems Thinking]] knowledge areas | |||
|'''Janet Singer''' (USA) | |||
Jointly responsible for the [[Systems Fundamentals]], [[Systems Science]] and [[Systems Thinking]] knowledge areas | |||
|- | |- | ||
|''' | | colspan="2" |'''Mike Yearworth''' | ||
''University of Bristol (UK)'' | |||
'' | Jointly responsible for the [[Systems Fundamentals]], [[Systems Science]] and [[Systems Thinking]] knowledge areas | ||
|} | |||
{| style="width:100%" | |||
! colspan="2" |SEBoK Part 3: Systems Engineering and Management | |||
|- | |||
| width="50%" |'''Barry Boehm''' | |||
''University of Southern California (USA)'' | |||
[mailto: | [mailto:boehm@usc.edu boehm@usc.edu] | ||
Jointly responsible for the [[Systems Engineering Management]] and [[Life Cycle Models]] knowledge areas | |||
'' | | width="50%" |'''Kevin Forsberg''' | ||
''OGR Systems'' | |||
Jointly responsible for the [[Systems Engineering Management]] and [[Life Cycle Models]] knowledge areas | |||
|- | |- | ||
|''' | |'''Gregory Parnell''' | ||
'' | ''University of Arkansas (USA)'' | ||
[mailto: | [mailto:gparnell@uark.edu gparnell@uark.edu ] | ||
Responsible for | Responsible for [[Systems Engineering Management]] knowledge area. | ||
'' | |'''Garry Roedler''' | ||
''Lockheed Martin (USA)'' | |||
Responsible for the [[ | [mailto:garry.j.roedler@lmco.com garry.j.roedler@lmco.com] | ||
Responsible for the [[Concept Definition]] and [[System Definition]] knowledge areas. | |||
|- | |- | ||
|''' | |'''Ricardo Valerdi''' | ||
''University of Arizona (USA)'' | |||
[mailto:rvalerdi@email.arizona.edu rvalerdi@email.arizona.edu] | |||
Responsible for the [[System Realization]] knowledge area. | |||
|'''Ken Zemrowski''' | |||
''TASC'' | |||
[mailto:kenneth.zemrowski@incose.org kenneth.zemrowski@incose.org] | |||
[ | Responsible for the [[Systems Engineering Standards]] knowledge area. | ||
|} | |||
{| style="width:100%" | |||
! colspan="2" |SEBoK Part 4: Applications of Systems Engineering | |||
|- | |- | ||
|''' | | width="50%" |'''Judith Dahmann''' | ||
'' | ''MITRE Corporation (USA)'' | ||
[mailto: | [mailto:jdahmann@mitre.org jdahmann@mitre.org] | ||
Jointly responsible for [[Product Systems Engineering]] and [[Systems of Systems (SoS)]] knowledge areas | |||
'' | | width="50%" | '''Rick Hefner''' | ||
''California Institute of Technology (USA)'' | |||
Responsible for [[Systems Engineering | Responsible for the [[Service Systems Engineering]] knowledge area. | ||
|- | |- | ||
|'''Michael Henshaw''' | |'''Michael Henshaw''' | ||
Line 152: | Line 181: | ||
[mailto:M.J.d.Henshaw@lboro.ac.uk M.J.d.Henshaw@lboro.ac.uk] | [mailto:M.J.d.Henshaw@lboro.ac.uk M.J.d.Henshaw@lboro.ac.uk] | ||
Jointly responsible for [[Product Systems Engineering]] and [[Systems of Systems (SoS)]] knowledge areas | |||
|''' | |||
|'''James Martin''' | |||
''The Aerospace Corporation'' | |||
[mailto:james.martin@incose.org james.martin@incose.org] | |||
[ | Responsible for the [[Enterprise Systems Engineering]] knowledge area. | ||
|} | |||
{| style="width:100%" | |||
! colspan="2" |SEBoK Part 5: Enabling Systems Engineering | |||
|- | |- | ||
|''' | | width="50%" |'''Heidi Davidz''' | ||
''Aerojet Rocketdyne (USA)'' | |||
[mailto:heidi.davidz@rocket.com heidi.davidz@rocket.com] | |||
Jointly responsible for the [[Enabling Individuals]] and [[Enabling Teams]] knowledge area | |||
| width="50%" |'''Emma Sparks''' | |||
'' | ''Cranfield University'' | ||
[ | Jointly responsible for the [[Enabling Individuals]] and [[Enabling Teams]] knowledge area | ||
|} | |||
{| style="width:100%" | |||
! colspan="1" |SEBoK Part 6 Related Disciplines | |||
|- | |||
|'''Alice Squires''' | |||
''Washington State University (USA)'' | |||
[mailto:alice.squires@wsu.edu alice.squires@wsu.edu] | |||
Responsible for Part 6 | |||
|} | |||
{| style="width:100%" | |||
! colspan="2" |SEBoK Part 7 Systems Engineering Implementation Examples | |||
|- | |- | ||
|''' | | width="50%" |'''Brian Sauser''' | ||
''University of North Texas (USA)'' | |||
[mailto:brian.sauser@unt.edu brian.sauser@unt.edu] | |||
Responsible for [[Systems Engineering Implementation Examples|Part 7: Systems Engineering Implementation Examples]], which includes [[Case Studies]] and [[Vignettes]] | |||
| width="50%" |'''Brian White''' | |||
'' | ''CAU>SE (USA)'' | ||
[mailto:bewhite71@gmail.com bewhite71@gmail.com] | |||
Responsible for [[Systems Engineering Implementation Examples|Part 7: Systems Engineering Implementation Examples]], which includes [[Case Studies]] and [[Vignettes]] | |||
|} | |||
{| style="width:100%" | |||
! colspan="1" |''Graduate Reference Curriculum for Systems Engineering (GRCSE)'' | |||
|- | |- | ||
|''' David H. Olwell ''' | |||
'' | ''Naval Postgraduate School (USA)'' | ||
Senior Editor for GRCSE''.'' | |||
|} | |} | ||
Line 209: | Line 263: | ||
| | | | ||
|} | |} | ||
<center></center> | <center></center> |
Revision as of 11:28, 23 June 2015
This version of the SEBoK was released 29 June 2015. This is a minor release of the SEBoK which includes
Content and Feature Updates for v. 1.4
SEBoK v. 1.4 Authors
Authors who contributed materials specifically to the v. 1.4 products are listed in Table 1, below.
Author | Contribution |
---|---|
Mikhail Belov, IBS (Russia) | Successful Business Transformation within a Russian Information Technology Company |
Hamid Darbi, Stevens Institute of Technology (USA) | Federal Aviation Administration Next Generation Air Transportation System |
David H. Olwell, Naval Postgraduate School (USA) | Use Case 0: Systems Engineering Novices |
Brian Sauser, University of North Texas (USA) | Hubble Space Telescope Case Study |
Mike Vinarcik, Booz Allen Hamilton and University of Detroit, Mercy (USA) | How Lack of Information Sharing Jeopardized the NASA/ESA Cassini/Huygens Mission to Saturn |
Brian White, CAU>SE (USA) | Hubble Space Telescope Case Study |
SEBoK v. 1.4 Editors
The Editorial Board for v. 1.3 is listed in Tables 2, 3, and 4 below.
Editorial Board
The SEBoK Editorial Board is chaired by an Editor in Chief, supported by a group of Associate Editors.
BKCASE Editor in Chief | |
---|---|
Richard D. Adcock Cranfield University (UK) Responsible for the appointment of SEBoK Editors and for the overall content and coherence of the SEBoK. |
Each Editor has his/her area(s) of responsibility, or shared responsibility, highlighted in the table below.
SEBoK Part 1 SEBoK Introduction |
---|
Ariela Sofer
George Mason University (USA) Responsible for Part 1 |
SEBoK Part 2: Foundations of Systems Engineering | |
---|---|
Cihan Dagli
Missouri University of Science & Technology (USA) Responsible for the Systems Approach Applied to Engineered Systems knowledge areas |
Dov Dori
Massachusetts Institute of Technology (USA) and Technion Israel Institute of Technology (Israel) Responsible for the Representing Systems with Models knowledge area |
Duane Hybertson
MITRE (USA) Jointly responsible for the Systems Fundamentals, Systems Science and Systems Thinking knowledge areas |
Janet Singer (USA)
Jointly responsible for the Systems Fundamentals, Systems Science and Systems Thinking knowledge areas |
Mike Yearworth
University of Bristol (UK) Jointly responsible for the Systems Fundamentals, Systems Science and Systems Thinking knowledge areas |
SEBoK Part 3: Systems Engineering and Management | |
---|---|
Barry Boehm
University of Southern California (USA) Jointly responsible for the Systems Engineering Management and Life Cycle Models knowledge areas |
Kevin Forsberg
OGR Systems Jointly responsible for the Systems Engineering Management and Life Cycle Models knowledge areas |
Gregory Parnell
University of Arkansas (USA) Responsible for Systems Engineering Management knowledge area. |
Garry Roedler
Lockheed Martin (USA) Responsible for the Concept Definition and System Definition knowledge areas. |
Ricardo Valerdi
University of Arizona (USA) Responsible for the System Realization knowledge area. |
Ken Zemrowski
TASC Responsible for the Systems Engineering Standards knowledge area. |
SEBoK Part 4: Applications of Systems Engineering | |
---|---|
Judith Dahmann
MITRE Corporation (USA) Jointly responsible for Product Systems Engineering and Systems of Systems (SoS) knowledge areas |
Rick Hefner
California Institute of Technology (USA) Responsible for the Service Systems Engineering knowledge area. |
Michael Henshaw
Loughborough University (UK) Jointly responsible for Product Systems Engineering and Systems of Systems (SoS) knowledge areas |
James Martin
The Aerospace Corporation Responsible for the Enterprise Systems Engineering knowledge area. |
SEBoK Part 5: Enabling Systems Engineering | |
---|---|
Heidi Davidz
Aerojet Rocketdyne (USA) Jointly responsible for the Enabling Individuals and Enabling Teams knowledge area |
Emma Sparks
Cranfield University Jointly responsible for the Enabling Individuals and Enabling Teams knowledge area |
SEBoK Part 6 Related Disciplines |
---|
Alice Squires
Washington State University (USA) Responsible for Part 6 |
SEBoK Part 7 Systems Engineering Implementation Examples | |
---|---|
Brian Sauser
University of North Texas (USA) Responsible for Part 7: Systems Engineering Implementation Examples, which includes Case Studies and Vignettes |
Brian White
CAU>SE (USA) Responsible for Part 7: Systems Engineering Implementation Examples, which includes Case Studies and Vignettes |
Graduate Reference Curriculum for Systems Engineering (GRCSE) |
---|
David H. Olwell
Naval Postgraduate School (USA) Senior Editor for GRCSE. |
The Assistant Editors provide general editorial support across all topics. They assist both with content improvement and production issues.
BKCASE Assistant Editors | |
---|---|
Claus Ballegaard Nielsen,
Cranfield University (UK) |